Distilled Aromatic Extract Dae, Carrier Oils, Plasticizer, Diluents Filling Agent for Rubber Industry
Distilled Aromatic Extract DAE, Carrier Oils, Plasticizer, Diluents Filling Agent for Rubber Industry 1, Product introdu;
Basic Info.
Model NO. | MK-CM26888 |
Classification | Dae |
Function | Petrochemical Industry |
Transport Package | Bag/Bottle/Bag/Drum |
Specification | Customized |
Trademark | Markevina or OEM |
Origin | China |
Production Capacity | 10000000 |
Product Description
Distilled Aromatic Extract DAE, Carrier Oils, Plasticizer, Diluents Filling Agent for Rubber Industry1, Product introduction:
DAE aromatic rubber oil (distillate aromatic extract, abbreviated as DAE) distillate aromatic extracts have very high aromatic contents. Distillate aromatic extracts are obtained as a byproduct of the process of solvent extraction of vacuum distillates used as a raw material in the manufacture of p m lubricant base oils
Physical and chemical technical indicators2, Product function
I
DISTILLATED AROMATIC EXTRACT ANALYZE
Characteristic | Test method ASTM | 60 | 50 | 40 | 20 | 11 | 10 |
Kinematic viscosity @ 100 °C, cSt | D-445 | 60.0 | 50.0 | 40.0 | 20.0 | 10.0 | 10.0 |
Flash point , °C | D-92 | 300 | 265 | 265 | 240 | 215 | 215 |
Pour point , °C | D-97 | 20 | 20 | 15 | 15 | 9 | 9 |
Specific gravity @ 15 , Kg/m3 | D-1298 | 995 | 1020 | 1010 | 1005 | 1000 | 1000 |
Aniline-point, °C | IP-2 | 65 | 40 | 50 | 45 | 30 | 35 |
Sulphur-content, Wt% | D-2622 | 5 | 5 | 5 | 4 | 5 | 3 |
Ash content , Wt% | D-482 | 0.15 | 0.15 | 0.15 | 0.15 | 0.1 | 0.01 |
Carbon type analysis , % CA CN CP | D-3238 | 35 5 60 | 50 5 45 | 30 4 65 | 40 15 45 | 60 1 39 | 55 1 44 |
---------------------------------
The process of separating aromatic components from reforming oil, hydrocracking gasoline, etc. through extraction distillation technology
You may also like
Send inquiry
Send now