Xfusion 2288h V6 2u Rack Server Intel 1
Basic Info.
Model NO. | 2288H V6 |
Supporting Memory Capacity | up to 12t |
Number of CPU Threads | up to 80 |
Instruction System | RISC |
ODM | Customize |
Bays | 8 |
Certification | CE, UL, FCC, CCC, Vcci, RoHS |
Memory Capacity | 16GB - 12t |
Model No. | 2288h V6 |
Transport Package | Strong Carton and Foam |
Specification | 86.1 mm x 447 mm x 790 mm |
Trademark | xFusion |
Origin | Shenzhen China |
Product Description
Product DescriptionSpecificationCPU | 1 or 2 * 8300/6300/5300/4300 series | |||
Memory | 1 to 32 DDR4 DIMMs | |||
Disk | 8-31 x 2.5-inch SAS/SATA/SSD drives | |||
Raid card | 1 x SR450C-M/SAS 12Gb/half height/PCIe 3.0 x8/2GB cache/support RAID 0,1,5,6,10,50,60 | |||
Network | GE RJ45 , 10GB SFP+ ,HBA etc. | |||
Power supply | Up to two power supply (900W, 2000W ) |
The FusionServer 2288H V6 is a 2U 2-socket rack server with flexible configurations and can be widely used in cloud computing, virtualization, databases, and big data. The 2288H V6 is configured with two Intel® Xeon® Scalable processors, 16/32 DDR4 DIMMs, and 14 PCIe slots, providing large-capacity local storage resources. It incorporates patented technologies, such as DEMT and FDM, and integrates FusionDirector software for entire-lifecycle management, helping customers drive down OPEX and improve ROI.
Detailed PhotosxFusion 2288H V6 Front View
1 | Fault diagnosis LED | 2 | Power button/indicator |
3 | Health status indicator | 4 | UID button/indicator |
5 | FlexIO card 1 presence indicator | 6 | FlexIO card 2 presence indicator |
7 | iBMC direct connect management port indicator |
xFusion 2288H V6 Rear View
1 | Management network port | 2 | Serial port |
3 | VGA port | 4 | USB 3.0 port |
5 | Socket for PSU 1 | 6 | Socket for PSU 2 |
xFusion 2288H V6 Internal View
1 | hot-swappable fans | 2 | Memory |
3 | CPU1 | 4 | USB 3.0 port |
5 | CPU2 | 6 | Socket for PSU 2 |
xFusion 2288H V6 3D View
Specification Name | Specifications | |||
Model | FusionServer 2288H V6 | |||
Form Factor | 2U rack server | |||
Processors | One or two 3rd Gen Intel® Xeon® Scalable Ice Lake processors (8300/6300/5300/4300 series), TDP up to 270 W | |||
Chipset | Intel C621A | |||
Memory | 16/32 DDR4 DIMMs, up to 3,200 MT/s; 16 Optane™ PMem 200 series, up to 3,200 MT/s | |||
Local Storage | Supports various drive configurations and hot swappable: | |||
• 8-31 x 2.5-inch SAS/SATA/SSD drives | ||||
• 12-20 x 3.5-inch SAS/SATA drives | ||||
• 4/8/16/24 NVMe SSDs | ||||
• Supports a maximum of 45 x 2.5-inch drives or 34 full-NVMe SSDs | ||||
Supports flash storage: | ||||
• Dual M.2 SSDs | ||||
RAID Support | Supports RAID 0, 1, 10, 1E, 5, 50, 6, or 60, optional supercapacitor for cache data power failure protection, RAID level migration, drive roaming, self-diagnosis, and remote web-based configuration | |||
Network | Provides expansion capability of multiple types of networks.Provides the OCP 3.0 network adapter. The two FlexIO card slots support two OCP 3.0 network adapter respectively, which can be configured as required. Hots wappable function supported | |||
PCIe Expansion | Provides a maximum of fourteen PCIe 4.0 slots, including one PCIe slot dedicated for RAID card, two FlexIO card slots dedicated for OPC 3.0, and eleven PCIe 4.0 slots for standard PCIe cards | |||
Heterogeneous Acceleration Cards | Supports four 300 W FHFL dual-width GPU accelerator cards, eleven HHHL GPU accelerator cards, or eight FHFL single-width GPU accelerator cards | |||
Fan Modules | Four hot-swappable counter-rotating fan modules in N+1 redundancy mode | |||
Power Supply | • 900 W AC Platinum/Titanium PSUs (input: 100 V to 240 V AC, or 192 V to 288 V DC) | |||
• 1500 W AC Platinum PSUs | ||||
1000 W (input: 100 V to 127 V AC) | ||||
1500 W (input: 200 V to 240 V AC, or 192 V to 288 V DC) | ||||
• 1500 W 380 V HVDC PSUs (input: 260 V to 400 V DC) | ||||
• 1200 W 1200 W -48 V to -60 V DC PSUs (input: -38.4 V to -72 V DC) | ||||
• 3000 W AC Titanium PSUs | ||||
2500 W (input: 200 V to 220 V AC) | ||||
2900 W (input: 220 V to 230 V AC) | ||||
3000 W (input: 230 V to 240 V AC) | ||||
• 2000 W AC Platinum PSUs | ||||
1800 W (input: 200 V to 220 V AC, or 192 V to 200 V DC) | ||||
2000 W (input: 220 V to 240 V AC, or 200 V to 288 V DC) | ||||
Management | The iBMC chip integrates one dedicated GE management port to provide comprehensive management functions such as fault diagnosis, automated O&M, and hardware security hardening | |||
• The iBMC supports standard interfaces such as Redfish, SNMP, and IPMI 2.0; provides a remote management user interface based on HTML5/VNC KVM; provides out-of-band management functions such as monitoring, diagnosis, configuration, Agentless, and remote control for smart and simplified management | ||||
• (Optional) Configured with the FusionDirector management software to provide advanced management functions such as five intelligent technologies,realizing intelligent, automatic, visualized, and refined management throughout the lifecycle | ||||
Operating Systems | Microsoft Windows Server, SUSE Linux Enterprise Server, VMware ESXi, Red Hat Enterprise Linux, CentOS, Oracle Linux, Ubuntu, Debian, openEuler, etc | |||
Security Features | Supports power-on password, administrator password, TPM 2.0, security panel, secure boot, and cover opening detection | |||
Operating Temperature | 5°C to 45°C (41°F to 113°F) (ASHRAE Classes A1 to A4 compliant) | |||
Certifications | CE, UL, CCC, FCC, VCCI, RoHS, etc | |||
Installation Kit | Supports L-shaped guide rails, adjustable guide rails, and holding rails | |||
Dimensions (H x W x D) | Chassis with 3.5-inch drives: 86.1 mm x 447 mm x 790 mm | |||
Chassis with 2.5-inch drives: 86.1 mm x 447 mm x 790 mm |
We focus on the IDC data center field, have professional enterprise-level products, and provide complete planning and design solutions.
Main Application Scenarios
SDS, VDI, CDN, virtualization, big data, database, cloud scenarios, AI inference, small businesses, OA, and web application.
Related Products
xFusion Rack Server | ||||
1288H V6 | 1288H V5 | 2288H V6 | 2288H V5 | 2488H V6 |
2488H V5 | 5288H V6 | 5288H V5 | 5885H V5 | |
xFusion Blade Server | ||||
E9000 | CH121 V5 | CH225 V5 | CH242 V5 | CH221 V5 |
Packaging & Shipping
Delivery time : 15-20 working days after payment receipt confirmed (based on actual quantity). |
Original packaging to ensure product quality and safety. |
Professional goods shipping forwarder. |
After Sales Service
We guarantee that all products are original and authentic. All support after-sales inspection. Regarding xFusion server, we can provide remote technical services and troubleshooting.In addition to new retail products. Others have used NEW BULK. We provide a complete test report. Please rest assured to buy. The stock is huge. Many products are not released in time. If you need more product quotations. You can email to contact us at any time. | ||||
Q1: How can I believe that your product is of good quality?
A1: We guarantee that all products are original products.We provide a complete test report.
Q2: When can I get a quote?
A2: We will usually quote you within 24 hours after receiving your inquiry. If you really want to get a quotation and more other questions, you can contact us via trademessage or email.
Q3: Why choose you?
Q3: As an Audited Supplier,we have a good reputation on our customers,because of the good quality,suitable price and good service.
Q4: What is your payment?
A4: T/T wire bank transfer.
A5: We accept orders for 1 set, please feel free to inquire.