Wholesale Gold 5317 CPU Xfusion 5288 V6 4u 2
Basic Info.
Model NO. | 5288 V6 |
Supporting Memory Capacity | ≥64GB |
Number of CPU Threads | 10 |
Instruction System | Fusionos |
Platform | Other |
Weight (with Packaging) | 25kg |
Storage Temperature | -40°c to +70°c (-40°f to +158°f) |
Availability | > 0.99999 |
Memory (RAM) | 32GB |
Transport Package | Cartons |
Specification | 175 mm x 447 mm x 790 mm |
Origin | China |
HS Code | 8517623200 |
Production Capacity | 5000PCS/Month |
Product Description
FusionServer 5288 V6 4U rack server
Product Description
FusionServer 5288 V6 is a 4U2 way rack server, which is suitable for the hierarchical deployment of hot, warm and cold data, historical data archiving and other business needs. With efficient design, it ensures excellent computing performance, while providing flexible, super large capacity local storage expansion capabilities, and reducing data storage costs. 5288 V6 can be configured with 2 Intel in 4U space ® xeon ® Scalable processor, 32 DDR4 memories, 44 3.5 inch hard disks and 4 NVMe SSD local storage resources. The integration of DEMT intelligent power consumption management, FDM intelligent fault management and other patented technologies, and the optional configuration of FusionDirector life-cycle management software, can effectively reduce operating costs and improve return on investment.
Detailed Photos
Product Parameters
Item | Description |
---|---|
Model | FusionServer 5288 V6 |
Form Factor | 4U Rack Server |
Processors | 1/2 3rd Generation Intel Xeon scalable processor (Ice Lake) (8300 / 6300 / 5300 / 4300 Series) , up to 270W |
Chip Set | Intel® C621A |
Memory | 32 DDR4 memory slots, up to 3200 MT/s; Up to 16 Intel® Optane TM Persistent Memory 200 Series, up to 3200MT/s |
Local Storage | Various hard disk configurations are supported. The hard disks are hot swappable: · 36 to 44 3.5-inch SAS/SATA HDDs and 4 NVMe SSDs · 24 x 3.5-inch SAS/SATA front hard disks · 4 3.5-inch SAS/SATA internal hard disks · 16 3.5-inch SAS/SATA hard disks and four 2.5-inch SAS/SATA/NVMe rear hard disks · 12 3.5-inch SAS/SATA disks and eight 2.5-inch rear hard disks (4 x 2.5" HDDs + 4 x 2.5" SAS/SATA/NVMe) Flash storage: · Dual M.2 SSDs |
RAID Support | Supports RAID 0, 1, 5, 50, 6, and 60, cache supercapacitor protection, RAID level migration, disk roaming, self-diagnosis, and web-based remote configuration, and multiple network expansion capabilities |
Network | OCP 3.0 NIC The two FLEX I/O card slots support two OCP 3.0 NICs, which can be configured as required Supports multiple OCP 3.0 NICs Supports hot swap |
PCIe Expansion | A maximum of 11 PCIe 4.0 slots, including one dedicated PCIe slot for the RAID controller card, two dedicated FLEX I/O slots for OPC3.0, and eight standard PCIe 4.0 slots |
Fan | Four hot-swappable fans, supporting N+1 redundancy |
Power Supply | 2 redundant hot-swappable PSUs are configured in 1+1 redundancy mode. The optional specifications are as follows: · 900W AC Platinum/Titanium power supply (Input: 100-240 V AC or 192-288 V DC) · 1500 W AC Platinum PSU · 1000 W (input: 100 V AC to 127 V AC) · 1500 W (input: 200-240 V AC or 192-288 V DC) · 2000 W AC Platinum PSU · 1800 W (input: 200-220 V AC or 192-200 V DC) · 2000 W (input: 220-240 V AC or 200-288 V DC) |
Management | · The BMC chip integrates one dedicated management GE network port to provide comprehensive management features such as fault diagnosis, automatic O&M, and hardware security hardening · The BMC supports standard interfaces such as Redfish, SNMP, and IPMI2.0. Provides a remote management interface based on HTML5/VNC KVM. Supports out-of-band management functions, such as monitoring, diagnosis, configuration, agentless, and remote control, simplifying management · FusionDirector management software can be used to provide advanced management features such as five intelligent features, implementing intelligent, automatic, visualized, and refined management throughout the lifecycle |
Operating Systems | Microsoft Windows Server,SUSE Linux Enterprise Server,VMware ESXi,Red Hat Enterprise Linux,CentOS,Oracle Linux,Ubuntu,Debian,openEuler etc |
Security Features | Security features such as power-on password, administrator password, TPM 2.0, security panel, secure boot, and cover opening detection |
Operating Temperature | Operating temperature: 5°C~40°C (41ºF~104ºF) (ASHARE Class A1/A2/A3) |
Certifications | CE,UL,CCC,FCC,VCCI,RoHS etc |
Installation Kit | L-shaped guide rails, retractable guide rails, and holding rails |
Dimensions (H x W x D) | Chassis dimensions: 175 mm x 447 mm x 790 mm |
Company Profile
Chongqing Chimu Technology Co., Ltd. was established in 2011, we have been engaged in this industry 11 years. Relying on 11 years of deep experience in the communication field and scientific and technological innovation ability, through the integration of multi-brand, full series of communication products resources, with a one-stop service model. Let the network better connect you and me, connect the world. In order to meet the needs of customers, we have eatablished a perfect supply chain system to provide super products with reliable quality and reasonable price.
We are devoted to offering Switches, Routers, Servers, Storages, LTs, SDHs, Network Modules, Interface Cards, Security Firewalls, Wireless AP. Our long-term aim is to provide users high-quality, efficient, economic, timely services. Looking forward to establish long-term and win-win business relations with you.
Our Advantages
A)Stable and Wide Supply Chain Systemwe have established a perfect supply chain system to provide a wide range of products with reliable quality and reasonable price.B)Competitive PriceWe ensure the most competitive price. Warm reminders here, telecommunications equipment configuration is quite different, the price shown on the website is only for reference. After configuration and quantity been confirmed, we will give the final most competitive discounted price.C) Safe and Easy Payment SolutionsWe accept all major credit cards, PayPal and wire transfer.D)Fast Delivery and ShippingFast, professional and reliable delivery.E)11 Years Experiencewe have been engaged in this industry more than 11 years, we have rich industry experience.
Packaging & Shipping
FAQ
Q: How about your main products?
A: Our product lines include Switches, Routers, SFP Modules, OLTs, SDHs, Network Modules, Interface Cards, Security Firewalls, Wireless AP etc.
Q: What brand of products do you offer?
A: We can supply all the brands you need.
Q: what services can we provide?
A:Accepted Delivery Terms: FOB,CFR,EXW,FCA;
Accepted Payment Currency:USD,EUR,CAD,HKD,GBP,CNY;
Accepted Payment Type: T/T,MoneyGram,PayPal,Western Union,Cash etc...
Q: Can we get free samples?
A: Sorry, it is not available, but you can pay for one.
Q. How can we guarantee quality?
A:Always a pre-production sample before mass production;
Always final Inspection before shipment;
Q: How about your delivery time?
A: Generally, it will take 1 to 10 days after receiving your deposit. The specific delivery time depends on the items and the quantity of your order.
Q: Do you test all your goods?
A: Yes, We have professional engineer to test all devices before shipping.
Q:How about the MOQ?
A:1 piece