New in Stock Hpe Dl360 Gen10 Plus R740 1u Storage Rack Server
Basic Info.
Model NO. | DL360 |
Supporting Memory Capacity | ≥64GB |
Number of CPU Threads | 16 |
Instruction System | RISC |
Platform | PC Workstation |
Nvdimm Capacity | 128 to 512 GB |
Warranty | 1 Year |
Form Factor | 1u Rack Server |
Model Number | Dl360 |
Memory Slots | 16 DIMM Slots Per Socket |
Processor Type | Intel Xeon 4310, Intel |
Transport Package | Box Packing |
Specification | 43.46*70.7*4.29cm |
Trademark | HP |
Origin | Beijing |
Production Capacity | 10/Day |
Product Description
Product Parameters
Features | Technical Specification |
Processor family | 3rd Generation Intel® Xeon® Scalable Processor Family |
Processor core available | 8 to 40 core, depending on processor |
Processor cache | 12 - 60 MB L3, depending on processor |
Processor speed | 3.6 GHz, maximum depending on processor |
Expansion slots | Maximum 3 PCIe Gen4, for detail descriptions please see QuickSpecs |
Maximum memory | 6.0 TB per socket, when populated with 256 GB DDR4 and 512 GB Persistent Memory |
Memory, standard | 4 TB (16x 256 GB) RDIMM per socket 6 TB (8x 256 GB RDIMM and 8x 512 GB Persistent Memory) per socket, depending on processor model |
Memory slots | 16 DIMM slots per socket |
Memory type | HPE DDR4 SmartMemory |
Memory protection features | HPE Fast Fault Tolerant Memory Advanced ECC Memory Online Spare Memory Mirrored Memory |
Network controller | Wide range of speeds, cabling, chipsets and form factors. Please see QuickSpecs for network card choices |
Storage controller | Included - Embedded SATA controller (AHCI or SR100i modes) Optional - Variety of protocols -including NVMe-, port count, array |
Product Dimensions | SFF: 4.29 x 43.46 x 76.96 cm LFF: 4.29 x 43.46 x 80.01 cm |
Weight | SFF: 13.04 kg to 16.27 kg LFF: 13.77 kg to 16.78 kg |
Infrastructure management | Included - HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download) Optional - HPE iLO |
Drive supported | Up to 4 LFF SAS/SATA HDDs or SSDs Up to 10 SFF SAS/SATA HDDs or SATA/SAS/NVMe U.2 or U.3 SDDs, depending on model |
Detailed Photos
Company Profile
1.When can I get the price?---We usually quote within 1 hour of working time and 6 hours of rest time For any questions,you can contact us quickly. 2.What's your advantages?---We are a professional supplier in network equipment field more than five years. We supply original products with good price to customers. We have professional sales team provide 24 hours free-consulting, and we also have professional technical team and after-sales department. 3.What's the warranty of your products?--- one year (except for the used products).4.What's the payment terms?--- Pre T/T or paypal or west union or Alibaba Trade Assurance order.
5.What's the package? --- Original packing. For the outside, we will pack it in an empty box to protect from damaged during transportation, and ensure you will receive the goods in good condition.